Fachhochschule Oberösterreich
Kursnamn | Kurskod | ECTS | Termin |
Design and Morphology | EGD1ILV+EGD1SEGr 1-2 | 3 | H |
Digital Product Development | DPE1ILV | 2 | H |
Environmental Indicators | EIN1IL | 3 | H |
German Language A1.1 | DEF_A1.1_UE | 4 | H |
Market-Oriented Management | MM1SE_ 1-2 | 1 | H |
Material and Production Engineering Seminar | MRW5SE | 1 | H |
Materials for Electrical Engineering | MFE3VO | 3 | H |
Process Modelling and Optimization Methods | PMO3ILV_G1 | 3 | H |
Renewable Energy Resources | RER1UE | 3 | H |
Renewable Energy Resources | RER1VO | 4 | H |
TU Graz
Kursnamn | Kurskod | ECTS | Termin |
Applied Energy Planning | 434.407 | 3 | V |
Economical Optimization of Thermal Turbomachinery | 319.110 | 3 | V |
Energy and Environment | 434.373 | 3 | V |
Energy System Analysis | 307.090 | 3 | V |
Engineering Geological Field Excursion | GEO.841 | 4 | V |
Field Excursion Hydraulic Energy | 213.420 | 1,5 | V |
Hydraulic Engineering | 213.412 | 4 | V |
Innovative Energy Technologies and Energy Efficiency | 434.402 | 3 | V |