Hochschule für angewandte Wissenschaften München
Kursnamn | Kurskod | ECTS | Termin |
Aerodynamic Principles for Automotive | 4 | HT | |
Flugzeugsubsysteme | 5 | HT | |
The GermanLanguage – history and culture | 2 | HT | |
Deutsch Grundstufe für anfänger mot Vorkenntnissen | 3 | HT | |
Green Logistics and Sustainability | 5 | HT | |
Advanced Fluid Mechanics | 4 | HT | |
Technical Product Management and Sales | 5 | HT | |
Simulation Technology with MatLab | 4 | HT | |
Vehicle Dynamics | 5 | VT | |
Modelling and Testing of Products and Processes | 6 | VT | |
Innovation Management | 4 | VT | |
Intercultural Management and Leadership | 4 | VT | |
Supply Chain Management | 3 | VT | |
Ideation and improvement of a mobile app concept | 6 | VT | |
Deutsch für Fortgeschrittene – Schreibkompetenzen | 3 | VT |
Karlsruher Institut für Technologie
Kursnamn | Kurskod | ECTS | Termin |
Project Management | 62002106 | 3 | H |
Managing Organizations | 2577902 | 3,5 | H |
Automotive Engineering I | 2113809 | 8 | H |
Mathematical Modelling and Simulation | 109400 | 4 | H |
Vehicle Mechatronics I | 2113816 | 4 | H |
Tractors | 2113080 | 4 | H |
Vehicle Ride Comfort & Acoustics I | 2113806 | 4 | H |
Optimierungstheorie | 0155400 | 8 | V |
Electrical Machines | 23315 | 4 | V |
Machine Dynamics | 2161224 | 5 | V |
Vehicle Ride Comfort & Acoustics II | 2114825 | 4 | V |
Control Technology | 2150683 | 4 | V |
Automotive Vision | 2138340 | 4 | V |
Working Methods in Mechanical Engineering | 2110969 | 2 | V |
Superconducting Materials for Energy Applications | 23682 | 3 | |
Nuclear Power Plant Technology | 2170460 | 4 | |
Automation Systems | 2106005 | 4 | |
Heat Transfer in Nuclear Reactors | 2189907 | 4 | |
Finite Volume Methods for Fluid Flow | 2154431 | 4 | |
CFD for Power Engineering | 2130910 | 4 | |
Nonlinear Continuum mechanics | 2162344 | 5 |
RWTH Aachen
Kursnamn | Kurskod | ECTS | Termin |
Industrial Engineering, Economics and Work Organization | MSAE1115 | 6 | H |
Mechatronics and Control Techniques for Production Plants | MSMME1102 | 5 | H |
Production Management A | MSMME1103 | 5 | H |
Quality Management | MSAE1105 | 6 | H |
Environmental Sustainability in Transport Engineering | MSAE1111 | 6 | H |
Machine Design Process | MSPSE2111 | 5 | H |
Foundations of Entrepreneurship | 5 | H | |
Process Measurement | 3 | H | |
Tribology | 6 | H | |
Automotive Engineering I | 3 | H | |
Optimization A | 9 | V | |
Innovation Management | 5 | V | |
Machine Tools II | 5 | V | |
Manufacturing Technology II | MSMME2106 | 5 | V |
Production Management B | MSMME2107 | 5 | V |
Practical Introduction to FEM-Software II | MSCAM2102 | 5 | V |
Welding and Joining Technologie I | MSPSE1003 | 6 | V |
Industrial Logistics | MSPSE1102 | 5 | V |
Factory Planning | MSPSE1106 | 6 | V |
TU Berlin
Kursnamn | Kurskod | ECTS | Termin |
Climate Change, Land Use & Infrastructures | 06355100L02 | 6 | H |
Energy Economics | 0330L527 | 6 | H |
Grundlagen des Qualitätsmanagements | 0536L310 | 6 | H |
Introduction to Intercultural Management | 0833L380 | 4 | H |
Nachhaltige Unternenensführung | 0831L281 | 6 | H |
Produktbezogene Umweltmanagement-Methoden | 0333L443 | 6 | V |
Prototyping Eco Innovation | 6 | H | |
Simulation Kolplexer Umweltsysteme | 0435L391 | 3 | V |
Smart Sustainable District | 06383100L30 | 9 | V |
Sustainable Innovation | 0832L293 | 6 | V |
Ökobilanz | 0333L414 | 6 | H |
TU Berlin
Kursnamn | Kurskod | ECTS | Termin |
Einführung in die Lineare und Kombinatorische Optimierung | 3236 L 148 | 9 | H |
Engineering Statistics | 0831 L 5320831 L 5330831 L 535 | 9 | H |
Grundlagen des Qualitätsmanagement | 0536 L 3100536 L 312 | 6 | H |
Logistik I & II | 0832 L 011 | 6 | H |
TU Hamburg-Harburg
Kursnamn | Kurskod | ECTS | Termin |
German as a Foreign Language | 6 | H | |
Module: Bioprocess and Biosystems Engineering | 6 | V | |
Module: Geochemical Engineering | 6 | V | |
Module: Groundwater Modelling | 6 | V | |
Module: Practical Course in Water and Wastewater Technology | 6 | H | |
Module: Resources Oriented Sanitation Systems | 6 | H | |
Module: Special Aspects of Waste Resources Management | 6 | H | |
Module: Waste and Energy | 6 | V | |
Module: Waste Treatment Technologies | 6 | H | |
Module: Water and Wastewater Systems | 6 | V | |
Module: Water Protection | 6 | H |
TU München
Kursnamn | Kurskod | ECTS | Termin |
Advanced Technology and Innovation Management | WI000026 | 6 | H |
Aerodynamcs of Aircraft I | MW0007 | 5 | H |
CAD in Aircraft Design CATIA V5 | MW0265 | 4 | H |
Continuum Mechanics | MW1405 | 7 | H |
Desalination | MW1969 | 5 | H |
Energy Materials | PH1403 | 4 | H |
Helicopter Design and Architecture I | MW1397 | 5 | H |
Fiber Composites | MW2152 | 5 | H |
Flight Propulsions I and Gas Turbines | MW0510 | 5 | H |
Flight System Dynamics I | SZ0321 | 8 | H |
Fluid Mechanics II | MW1910 | 5 | H |
German as a foreign Language A1 | MW1914 | 5 | H |
Interaction Prototyping | MW2272 | 4 | H |
Introduction to Wind Energy | MW2149 | 5 | H |
Introduction to Spaceflight | MW1112 | 3 | H |
Light Weight Structures | MW0062 | 5 | H |
Modelling Control and Design of Wind Energy Systems | MW0037 | 5 | H |
Multifunctional Polymer-Based Composites | MW2075 | 3 | H |
Nuclear Fusion Reactor Engineering | MW0832 | 5 | H |
Polymer Physics I | PH2046 | 5 | H |
Renewable Energy Technology I | MW1475 | 3 | H |
Steam Turbines | MW0160 | 3 | H |
Think. Make. Start | MW2245 | 6 | H |
Aerospace Structures | MW0063 | 5 | V |
Aircraft Design | MW0047 | 5 | V |
Angewandte CFD | MW1628 | 5 | V |
Applied CFD | MW1628 | 5 | V |
Dynamik der Strassenfahrzeuge | MW0028 | 5 | V |
Entrepreneurial Finance | WI000158 | 6 | V |
Experimental Fluid Mechanics | MW0305 | 4 | V |
FEM for Turbomachinery | MW2121 | 4 | V |
Finite Elements in Materials Mechanics | MW1978 | 5 | V |
Flight System Dynamics II | MW0833 | 5 | V |
Flow Physics and Similarity Laws | MW0416 | 3 | V |
Gas Dynamics | MW0357 | 5 | V |
German as a Foreign Language A2 | SZ0322 | 8 | V |
Internal Combustion Engine for MSPE | MW1364 | 5 | V |
Multidisciplinary Design Optimization | MW0085 | 5 | V |
Membrane Structures | MW1580 | 3 | V |
Marketing and Innovation Management | WI000820 | 6 | V |
Nichtlineare Finite-Element-Methoden | MW0620 | 5 | V |
Nonlinear Finite Element Methods | MW0620 | 5 | V |
Renewable Energy Technology II | MW1476 | 3 | V |
Roboterdynamik | MW0867 | 5 | V |
Spacecraft Technology | MW1983 | 8 | V |
Systems Engineering | MW0124 | 5 | V |
Technology Assessment in Aviation | MW2166 | 4 | V |
TU München
Kursnamn | Kurskod | ECTS | Termin |
Thermodynamics for Energy Conservation | MW1419 | 5 | H |
Advanced Seminar Thermal Energy Systems | MW1813 | 3 | H |
Modelling, Control and Design of Wind Energy Systems | MW2152 | 5 | H |
Numerical Thermo-Fluid Dynamics II | MW2134 | 4 | H |
Energy Economics, Hydro Power and Energy Storage | BGU46023 | 6 | H |
Small Hydro Power, Wind Energy and Solar Power, Energy Storage | BV460013 | 6 | H/V |
Sustainable Development / Sustainability of Buildings | BV360016 | 6 | H/V |
Renewable Energy Technology I + II | MW1354 | 6 | H/V |
Biofluid Mechanics | MW0376 | 5 | V |
Lab Course Energy Systems for MSPE | MW1869 | 5 | V |
Design of Wind Turbine Rotors | MW2267 | 4 | V |
Advanced Topics in Sustainability Innovation and Marketing | WI000962 | 6 | V |